Zimmerman, Charles
04/27/24


Season S2008

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Tigers, at U-High, Sun 06/29/08 1:00 PM 2 0 1 3 0 0 1 0 0 0 0 0 0.500 0.500 1.000
2 Tigers, at U-High, Sun 06/29/08 3:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
3 Braves, at U-High, Sun 06/08/08 12:00 PM 3 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
4 Braves, at U-High, Sun 06/08/08 2:45 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
5 Padres, at West Valley, Sun 06/15/08 12:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
6 Padres, at West Valley, Sun 06/15/08 2:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
7 Newport, at Newport, Sun 06/22/08 12:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
8 Newport, at Newport, Sun 06/22/08 2:45 PM 2 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
9 Cardinals, at U-High, Sun 07/13/08 12:00 PM 2 1 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
10 Cardinals, at U-High, Sun 07/13/08 2:45 PM 3 0 1 2 0 1 0 0 0 0 0 0 0.333 0.333 0.333
11 Rockies, at Canfield, Sun 07/20/08 12:00 PM 3 1 1 0 0 1 1 0 0 0 0 0 0.333 0.333 0.667
12 Rockies, at Canfield, Sun 07/20/08 2:45 PM 3 2 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
13 Orioles, at Ferris, Sun 07/27/08 12:00 PM 2 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
14 Orioles, at Ferris, Sun 07/27/08 2:45 PM 1 0 0 0 1 1 0 0 0 0 0 0 0.000 0.500 0.000
15 Tigers, at Hart Field, Sun 08/03/08 12:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
16 Tigers, at Hart Field, Sun 08/03/08 2:45 PM 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
17 Braves, at U-High, Sun 08/10/08 12:00 PM 2 1 1 0 1 1 0 0 0 0 0 0 0.500 0.667 0.500
18 Padres, at U-High, Sun 08/17/08 12:00 PM 2 1 1 0 1 0 1 0 0 0 0 0 0.500 0.667 1.000
19 Padres, at U-High, Sun 08/17/08 2:45 PM 2 0 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
20 Tigers, at U-High Varsity, Sat 08/23/08 10:00 AM 3 2 2 3 0 1 1 0 0 0 0 0 0.667 0.667 1.000
21 Orioles, at U-High Varsity, Sat 08/23/08 4:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
22 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 3 1 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
  Totals 52 10 9 8 10 21 4 0 0 0 0 0 0.173 0.306 0.250

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Tigers, at U-High, Sun 06/29/08 1:00 PM 1 0 0 7.0 0 0 3 1 5 1 0 0.00 1.000
2 Braves, at U-High, Sun 06/08/08 2:45 PM 0 1 0 4.0 4 3 7 0 6 2 0 6.75 0.000
3 Newport, at Newport, Sun 06/22/08 12:00 PM 0 1 0 7.0 2 0 4 0 6 0 0 0.00 0.000
4 Cardinals, at U-High, Sun 07/13/08 2:45 PM 1 0 0 7.0 1 0 6 2 9 0 0 0.00 1.000
5 Rockies, at Canfield, Sun 07/20/08 2:45 PM 1 0 0 5.0 4 2 9 1 1 0 0 3.60 1.000
6 Orioles, at Ferris, Sun 07/27/08 12:00 PM 1 0 0 7.0 1 1 4 1 4 1 0 1.29 1.000
7 Tigers, at Hart Field, Sun 08/03/08 12:00 PM 1 0 0 7.0 2 1 5 3 4 0 0 1.29 1.000
8 Braves, at U-High, Sun 08/10/08 2:45 PM 0 1 0 6.0 7 5 9 3 4 0 0 7.50 0.000
9 Padres, at U-High, Sun 08/17/08 12:00 PM 0 1 0 7.0 3 0 4 0 4 0 0 0.00 0.000
10 Tigers, at U-High Varsity, Sat 08/23/08 10:00 AM 1 0 0 7.0 6 2 12 3 6 0 0 2.57 1.000
11 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 0 0 0 2.0 1 0 0 1 1 0 0 0.00 0.000
  Totals 6 4 0 66.0 31 14 63 15 50 4 0 1.91 0.600

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net